Event
Typhoon Dolphin
白海豚
A powerful typhoon impacting the region.
- First seen
- August 1, 2026
- Last seen
- August 15, 2026
- Days on list
- 8 days
- Best rank
- #1
Seen on Weibo and Zhihu - peak heat 3.7M.
Hot list history
| Date | Platform | Rank | Heat |
|---|---|---|---|
| August 15, 2026 | #17 | 250K | |
| August 10, 2026 | #1 | 3.7M | |
| August 10, 2026 | Zhihu | #5 | 2.0M |
| August 9, 2026 | #1 | 1.1M | |
| August 9, 2026 | Zhihu | #5 | 1.1M |
| August 8, 2026 | #45 | 111K | |
| August 7, 2026 | #37 | 172K | |
| August 6, 2026 | Zhihu | #26 | 960K |
| August 5, 2026 | #7 | 619K | |
| August 1, 2026 | #1 | 1.1M |
Auto-generated from hot list data, may contain inaccuracies.
Explore